Curriculum Vitae - Tim Adam
|
|
Tim Adam
|
AREAS OF INTEREST |
||||
|
||||
TEACHING AND PROFESSIONAL EXPERIENCE |
||||
| Humboldt-Universität zu Berlin | Professor | since 2008 | ||
| Risk Management Institute, Singapore | Affiliated Researcher | since 2007 | ||
| National University of Singapore | Associate Professor | 2007 – 2008 | ||
| M.I.T. – Sloan School of Management | Visiting Assistant Professor | 2005 – 2007 | ||
| Hong Kong University of Science & Technology | Assistant Professor | 1997 – 2005 | ||
| University of Michigan Business School | Visiting Assistant Professor | 2000 – 2001 | ||
EDUCATION |
||||
| University of Virginia, Ph.D. (Economics) | 1997 | |||
| University of Virginia, M.A. (Economics) | 1994 | |||
| Technische Universität Berlin, Vordiplom (BWL) | 1992 | |||
| Industrie & Handelskammer Berlin, Bankkaufmann (Banking) | 1989 | |||
ACADEMIC HONORS |
||||
| Research Excellence Award, Wirtschaftswissenschaftliche Fakultät, HU Berlin | 2008 | |||
| Dissertation Fellowship, Studienstiftung des deutschen Volkes | 1996 – 1997 | |||
| DuPont Fellowship, University of Virginia | 1994 – 1995 | |||
| Academic Enhancement Program Fellowships, University of Virginia | 1993 – 1996 | |||
| Graduate Student Fellowship, Studienstiftung des deutschen Volkes | 1992 – 1995 | |||
| Teaching Excellence Award, Wirtschaftswissenschaftliche Fakultät, HU Berlin | 2010 | |||
| Nominated for the MIT Sloan Excellence in Teaching Award, MIT | 2006 | |||
| The Franklin Prize of Teaching Excellence, HKUST Business School | 2002 & 2004 | |||
| Nominated for the BBA Teaching Excellence Award, University of Michigan | 2001 | |||
RESEARCH GRANTS |
||||
| Deutsche Forschungsgemeinschaft (DFG) | 2012 - 2015 | |||
| Gesellschaft für Risikomanagement und Regulierung e.V. | 2010 - 2011 | |||
| Deutsche Forschungsgemeinschaft (DFG) | 2010 – 2013 | |||
| Federal Deposit Insurance Corporation (FDIC) Research Grant | 2009 | |||
| Deutsche Forschungsgemeinschaft (DFG) | 2009 – 2012 | |||
| Competitive Research Grant, National University of Singapore | 2007 – 2010 | |||
| Competitive Research Grants, Hong Kong Research Grants Committee | 1999 – 2006 | |||
| Direct Allocation Grants, HKUST | 1997 & 1998 | |||
PUBLICATIONS |
|||
| Do Managers Exhibit Loss Aversion in their Risk Management Practices? Evidence from the Gold Mining Industry, with Chitru Fernando and Evgenia Golubeva, in Advances in Risk Management, J. A. Batten, P. MacKay and N. F. Wagner eds., Palgrave MacMillan, 2013 forthcoming | |||
|
Strategic Risk Management and Product Market Competition, with Amrita Nain, in Advances in Risk Management, J.A. Batten, P. MacKay and N. F. Wagner eds., Palgrave MacMillan, 2013 forthcoming |
|||
| Capital Expenditures, Financial Constraints, and the Use of Options, Journal of Financial Economics, 2009, Vol. 92(2), pp. 238-251. | |||
| Can Companies Use Hedging Programs to Profit from the Market? Evidence from Gold Producers, with Chitru Fernando, Journal of Applied Corporate Finance, 2008, Vol. 20(4), pp. 91-102. | |||
| The Investment Opportunity Set and its Proxy Variables: Theory and Evidence, with Vidhan Goyal, Journal of Financial Research, 2008, Vol. 31(1), pp. 41-63. | |||
| Financial Constraints, Competition, and Hedging in Industry Equilibrium, with Sudipto Dasgupta and Sheridan Titman, Journal of Finance, 2007, Vol. 62(5). | |||
| Hedging, Speculation and Shareholder Value, with Chitru Fernando, Journal of Financial Economics, 2006, Vol. 81, 283-309. | |||
| Risk Management and the Credit Risk Premium, Journal of Banking and Finance, Feb 2002, Vol. 26/2-3, pp. 243-269. | |||
| Do Firms Use Derivatives to Reduce Their Dependence on External Capital Markets? Review of Finance (formerly European Finance Review), 2002, Vol. 6 No. 2, pp. 163-187. | |||